Probability Disclosure
Probability Disclosure
Last updated 14 September 2026
If these probabilities change, this page will be updated together with the in-game notice.
Game: PuppyKitchen
Company: CRAVA PTE. LTD.
1. Systems covered
| System | How obtained | Randomization |
|---|---|---|
| Manager Normal Summon | Silver Key ×1 per pull (preferred), or Gem ×80 | Grade first, then equal among managers of that grade |
| Manager Special Summon | Gold Key ×1 per pull (preferred), or Gem ×150 | Same method, different grade rates |
| Manager Ad Summon | Rewarded ad (up to 5/day, 10 min between watches) | Same rates as Manager Normal |
| Skin Event Box | Event Box rewards (e.g. login / missions) | Equal among Event Box skins you do not yet own |
2. Manager Normal & Ad
Grade rates
| Grade | Probability |
|---|---|
| Normal | 70% |
| Rare | 25% |
| Epic | 5% |
Individual managers
Within a grade, each manager below is equally likely.
Normal — 2.1875%
| Name | Probability (full pool) |
|---|---|
| Choco | 2.1875% |
| Coco | 2.1875% |
| Mocha | 2.1875% |
| Mochi | 2.1875% |
| Poco | 2.1875% |
| Lucky | 2.1875% |
| Leo | 2.1875% |
| Milo | 2.1875% |
| Luna | 2.1875% |
| Bella | 2.1875% |
| Toby | 2.1875% |
| Ollie | 2.1875% |
| Teddy | 2.1875% |
| Dudu | 2.1875% |
| Momo | 2.1875% |
| Rex | 2.1875% |
| Sora | 2.1875% |
| Milk | 2.1875% |
| Bori | 2.1875% |
| Tofu | 2.1875% |
| Kong | 2.1875% |
| Starry | 2.1875% |
| Pong | 2.1875% |
| Zino | 2.1875% |
| Kiki | 2.1875% |
| Lulu | 2.1875% |
| Mimi | 2.1875% |
| Nana | 2.1875% |
| Puki | 2.1875% |
| Miki | 2.1875% |
| Taro | 2.1875% |
| Miel | 2.1875% |
Rare — 1.5625%
| Name | Probability (full pool) |
|---|---|
| Kaya | 1.5625% |
| Pico | 1.5625% |
| Popo | 1.5625% |
| Butter | 1.5625% |
| Cookie | 1.5625% |
| Pudding | 1.5625% |
| Cherry | 1.5625% |
| Sugar | 1.5625% |
| Peanut | 1.5625% |
| Benny | 1.5625% |
| Louie | 1.5625% |
| Soda | 1.5625% |
| Gigi | 1.5625% |
| Peach | 1.5625% |
| Berry | 1.5625% |
| Rosie | 1.5625% |
Epic — 0.4167%
| Name | Probability (full pool) |
|---|---|
| Vanilla | 0.4167% |
| Pawpaw | 0.4167% |
| Uni | 0.4167% |
| Chiyo | 0.4167% |
| Cocoa | 0.4167% |
| Yuzu | 0.4167% |
| Danmi | 0.4167% |
| Nuri | 0.4167% |
| Bomi | 0.4167% |
| Walnut | 0.4167% |
| Potato | 0.4167% |
| Mochiko | 0.4167% |
3. Manager Special
Grade rates
| Grade | Probability |
|---|---|
| Normal | 40% |
| Rare | 40% |
| Epic | 15% |
| Legendary | 5% |
Individual managers
Normal — 1.25%
| Name | Probability (full pool) |
|---|---|
| Choco | 1.25% |
| Coco | 1.25% |
| Mocha | 1.25% |
| Mochi | 1.25% |
| Poco | 1.25% |
| Lucky | 1.25% |
| Leo | 1.25% |
| Milo | 1.25% |
| Luna | 1.25% |
| Bella | 1.25% |
| Toby | 1.25% |
| Ollie | 1.25% |
| Teddy | 1.25% |
| Dudu | 1.25% |
| Momo | 1.25% |
| Rex | 1.25% |
| Sora | 1.25% |
| Milk | 1.25% |
| Bori | 1.25% |
| Tofu | 1.25% |
| Kong | 1.25% |
| Starry | 1.25% |
| Pong | 1.25% |
| Zino | 1.25% |
| Kiki | 1.25% |
| Lulu | 1.25% |
| Mimi | 1.25% |
| Nana | 1.25% |
| Puki | 1.25% |
| Miki | 1.25% |
| Taro | 1.25% |
| Miel | 1.25% |
Rare — 2.5%
| Name | Probability (full pool) |
|---|---|
| Kaya | 2.5% |
| Pico | 2.5% |
| Popo | 2.5% |
| Butter | 2.5% |
| Cookie | 2.5% |
| Pudding | 2.5% |
| Cherry | 2.5% |
| Sugar | 2.5% |
| Peanut | 2.5% |
| Benny | 2.5% |
| Louie | 2.5% |
| Soda | 2.5% |
| Gigi | 2.5% |
| Peach | 2.5% |
| Berry | 2.5% |
| Rosie | 2.5% |
Epic — 1.25%
| Name | Probability (full pool) |
|---|---|
| Vanilla | 1.25% |
| Pawpaw | 1.25% |
| Uni | 1.25% |
| Chiyo | 1.25% |
| Cocoa | 1.25% |
| Yuzu | 1.25% |
| Danmi | 1.25% |
| Nuri | 1.25% |
| Bomi | 1.25% |
| Walnut | 1.25% |
| Potato | 1.25% |
| Mochiko | 1.25% |
Legendary — 0.8333%
| Name | Probability (full pool) |
|---|---|
| Lemon | 0.8333% |
| Latte | 0.8333% |
| Honey | 0.8333% |
| Toto | 0.8333% |
| Loki | 0.8333% |
| Titi | 0.8333% |
4. Skin Event Box
Each open picks one skin from the Event Box pool below, with equal chance.
Skins you already own (Lv1) are removed from the pool, so individual probabilities change as you progress.
When the full pool is available (17 skins): ≈5.882% each (100% ÷ 17). If you own some, each remaining skin is 100% ÷ (number still in the pool).
It takes 5 Event Box cards of the same skin to unlock that skin.
| Name | Probability (full pool) |
|---|---|
| Baguette Hat | ≈5.882% |
| Choco Soboro Hat | ≈5.882% |
| Strawberry Hat | ≈5.882% |
| Ricecake Hat | ≈5.882% |
| Croissant Hat | ≈5.882% |
| Cap | ≈5.882% |
| Cafe Bandana | ≈5.882% |
| Cup Hat | ≈5.882% |
| Pink Chef Hat | ≈5.882% |
| Ladle Hat | ≈5.882% |
| Dumpling Hat | ≈5.882% |
| Skewer Headband | ≈5.882% |
| Cherry Pudding Hat | ≈5.882% |
| Ice Cream Hat | ≈5.882% |
| Visor Cap | ≈5.882% |
| Egg Hat | ≈5.882% |
| Carrot Hat | ≈5.882% |
5. Contact
Support: hello@thecrava.com · Privacy: privacy@thecrava.com
Player information